32 kN for pipes Ø 10 to 75 mm. Pressing jaws for plastic, copper, steel and multilayer pipes. For use with 32 kN PUMA press tools.
STANDARD TH
STANDARD HA
STANDARD V

| Type | Diameter [mm] |
|---|---|
| PFJ10TH | 10 |
| PFJ12TH | 12 |
| PFJ14TH | 14 |
| PFJ15TH | 15 |
| PFJ16TH | 16 |
| PFJ17TH | 17 |
| PFJ18TH | 18 |
| PFJ20TH | 20 |
| PFJ25TH | 25 |
| PFJ26TH | 26 |

| PFJ32TH-M | 32 |

| PFJ40TH-2G | 40 |

| PFJ50TH-3G | 50 |
| PFJ63TH-3G | 63 |

| PFJ75TH-CH | 75 |
STANDARD H

| Type | Diameter [mm] |
|---|---|
| PFJ14TH | 14 |
| PFJ16TH | 16 |
| PFJ17TH | 17 |
| PFJ18TH | 18 |
| PFJ20TH | 20 |
| PFJ25TH | 25 |

| PFJ32H-M | 32 |

| PFJ40H-4G | 40 |
STANDARD VP

| Type | Diameter [mm] |
|---|---|
| PFJ16VP | 16 |
| PFJ20VP | 20 |
| PFJ25VP | 25 |

| PFJ32VP-M | 32 |

| Type | Diameter [mm] |
|---|---|
| PFJ16HA | 16 |
| PFJ20HA | 20 |
| PFJ26HA | 26 |

| PFJ32HA-M | 32 |

| PFJ40HA-4G | 40 |
STANDARD VUS

| Type | Diametro |
|---|---|
| PFJ1/2VUS | 1/2″ |
| PFJ3/4VUS | 3/4″ |

| PFJ1VUS-M | 1″ |
| PFJ11/4VUS-M | 1 1/4″ |

| PFJ11/2VUS-2G | 1 1/2 “ |

| PFJ2VUS-42/54 | 2 “ |
STANDARD G

| Type | Diameter [mm] |
|---|---|
| PFJ16G | 16 |
| PFJ20G | 20 |
| PFJ26G | 26 |

| PFJ32G-2G | 32 |
STANDARD M

| Type | Diameter [mm] |
|---|---|
| PFJ12M | 12 |
| PFJ15M | 15 |
| PFJ18M | 18 |
| PFJ22M | 22 |

| PFJ28M-M | 28 |
| PFJ35M-M | 35 |

| PFJ42M-4G | 42 |
| PFJ54M-4G | 54 |

| Type | Diameter [mm] |
|---|---|
| PFJ16HA | 16 |
| PFJ20HA | 20 |
| PFJ26HA | 26 |

| PFJ32HA-M | 32 |

| PFJ40HA-4G | 40 |
STANDARD U

| Type | Diameter [mm] |
|---|---|
| PFJ14U | 14 |
| PFJ16U | 16 |
| PFJ18U | 18 |
| PFJ20U | 20 |
| PFJ25U | 25 |

| PFJ32U-M | 32 |

| PFJ40U-2G | 40 |
| PFJ50U-2G | 50 |

| PFJ63U-3G | 63 |

| PFJ75U-CH | 75 |
STANDARD HE

| Type | Diameter [mm] |
|---|---|
| PFJ32HE-M | 32 |
STANDARD B

| Type | Diameter [mm] |
|---|---|
| PFJ16B | 16 |
| PFJ20B | 20 |
| PFJ26B | 26 |

| PFJ32B-M | 32 |